SUBSCRIPTION PLANS – DAILY SURE FIXED MATCHES
– In addition, if You enjoy our site’s advises, tips and features, we highly recommend you our VIP daily fixed matches.
Unlike other betting sites, Fixedinsider.net provides actual soccer predictions which are 98% accurate in our VIP daily fixed matches. Since we exist we have high percent of accuracy. Due to others we are highly professional team who receive information over 30 soccer players and coaches worldwide . Probably you like to try us first so also you can do it. The VIP daily fixed matches are provided by our experienced betting experts from around the world. As a result of that VIP daily fixed matches are effective way to make guaranteed profits without losing your money. In addition, we give you the match suggestions and you just adjust your betting stakes to suit your needs. Especially relevant sources give us best single matches. Because gambling is responsible thing. Also be ready to take advantages of our football tips & predictions.
#ARCHIVE OF VIP SUBSCRIPTION SERVICE SEPTEMBER 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.09.2022 | Anderlecht – Gent | 2 | 3.40 | 0:1 | WIN |
02.09.2022 | Breda – Eindhoven FC | X | 3.60 | 1:1 | WIN |
03.09.2022 | Sparta Prague – Zlin | X | 5.70 | 0:0 | WIN |
04.09.2022 | Pau FC – St Etienne | X | 3.40 | 2:2 | WIN |
05.09.2022 | Netanya – H. Tel Aviv | 2 | 4.20 | 0:2 | WIN |
06.09.2022 | Hyde – FC United | 1 | 2.50 | 1:0 | WIN |
07.09.2022 | Ajax – Rangers | 1/1 | 2.20 | 3:0/4:0 | WIN |
08.09.2022 | Crvena zvezda – Monaco | 2 | 2.20 | 0:1 | WIN |
09.09.2022 | ASO Chlef – Paradou | X | 2.70 | 1:1 | WIN |
10.09.2022 | Juventus- Salernitana | X | 3.80 | 2:2 | WIN |
11.09.2022 | Toulouse – Reims | 1 | 2.40 | 1:0 | WIN |
12.09.2022 | Almeria – Osasuna | 2 | 2.90 | 0:1 | WIN |
13.09.2022 | Bayern Munich – Barcelona | 1 | 2.00 | 2:0 | WIN |
14.09.2022 | Shakhtar Donetsk – Celtic | BTTS-YES 1st HALF | 4.00 | 1:1 | WIN |
15.09.2022 | Midtjylland – Lazio | 1 | 3.80 | 5:1 | WIN |
16.09.2022 | Nottingham – Fulham | 2 | 2.60 | 2:3 | WIN |
17.09.2022 | Stuttgart – Eintracht Frankfurt | 2 | 2.80 | 1:3 | WIN |
18.09.2022 | Clermont – Troyes | 2 | 3.30 | 1:3 | WIN |
19.09.2022 | Trollhattan – Ljungskile | X | 3.30 | 3:3 | WIN |
20.09.2022 | Patronato – Rosario Central | X | 3.20 | 0:0 | WIN |
21.09.2022 | Scotland – Ukraine | 1 | 2.50 | 3:0 | WIN |
22.09.2022 | Shelbourne – Shamrock Rovers | X | 3.40 | 0:0 | WIN |
23.09.2022 | Finland – Romania | X | 3.30 | 1:1 | WIN |
24.09.2022 | Czech Republic – Portugal | 2/2 | 2.90 | 0:2/0:4 | WIN |
25.09.2022 | Rentistas – Plaza Colonia | 2 | 2.90 | 0:1 | WIN |
26.09.2022 | Montenegro – Finland | 2 | 3.00 | 0:2 | WIN |
27.09.2022 | Norway – Serbia | 2 | 3.80 | 0:2 | WIN |
28.09.2022 | Royal Pari – Always Ready | 2 | 2.40 | 0:2 | WIN |
29.09.2022 | Hobro – F. Amager | 1 | 2.30 | 1:0 | WIN |
30.09.2022 | Hull – Luton | 2 | 2.75 | 0:2 | WIN |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE AUGUST 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.08.2022 | Bohemians – Derry City | 2 | 2.60 | 2:3 | WIN |
02.08.2022 | Ludogorets (Bul) – D. Zagreb (Cro) | X | 3.10 | 1:2 | LOSE |
03.08.2022 | Dun. Streda (Svk) – FCSB (Rou) | 2 | 2.60 | 0:1 | WIN |
04.08.2022 | Sepsi Sf. Gheorghe (Rou) – Djurgarden (Swe) | 2 | 2.60 | 1:3 | WIN |
05.08.2022 | Lyon – AC Ajaccio | 1/1 | 2.50 | 2:1/2:1 | WIN |
06.08.2022 | Bournemouth – Aston Villa | 1 | 4.00 | 2:0 | WIN |
07.08.2022 | Mlada Boleslav – Jablonec | X | 3.50 | 2:2 | WIN |
08.08.2022 | Lahti – HIFK | X | 3.40 | 0:0 | WIN |
09.08.2022 | Ferencvaros (Hun) – Qarabag (Aze) | 2 | 3.50 | 1:3 | WIN |
10.08.2022 | Mannheim – Aue | 1 | 2.30 | 1:0 | WIN |
11.08.2022 | Klaksvik (Fai) – FC Ballkani (Kos) | 1 | 2.20 | 2:1 | WIN |
12.08.2022 | Excelsior – Vitesse | 1 | 3.80 | 3:1 | WIN |
13.08.2022 | Brentford – Manchester Utd | 1 | 4.50 | 4:0 | WIN |
14.08.2022 | Reims – Clermont | 2 | 4.00 | 2:4 | WIN |
15.08.2022 | Lugo – Albacete | 2 | 3.60 | 1:2 | WIN |
16.08.2022 | FC Copenhagen (Den) – Trabzonspor (Tur) | 1 | 2.10 | 2:1 | WIN |
18.08.2022 | FCSB (Rou) – Viking (Nor) | 2 | 4.80 | 1:2 | WIN |
19.08.2022 | Espanyol – Rayo Vallecano | 2 | 3.40 | 0:2 | WIN |
20.08.2022 | Union Berlin – RB Leipzig | 2 | 2.10 | 2:1 | LOSE |
21.08.2022 | Angers – Brest | 2 | 3.10 | 1:3 | WIN |
22.08.2022 | Manchester Utd – Liverpool | 1 | 4.75 | 2:1 | WIN |
23.08.2022 | Gillingham – Exeter | 2 | 2.50 | 0:0 | LOSE |
24.08.2022 | Boca Unidos – Defensores Belgrano VR | 1 | 2.40 | 2:1 | WIN |
25.08.2022 | Hearts (Sco) – Zurich (Sui) | 2 | 3.10 | 0:1 | WIN |
26.08.2022 | AC Ajaccio – Lille | 2 | 2.60 | 1:2 | WIN |
27.08.2022 | Spezia – Sassuolo | 2 | 2.40 | 2:2 | LOSE |
28.08.2022 | Aston Villa – West Ham | 2 | 3.80 | 0:1 | WIN |
29.08.2022 | Besiktas – Sivasspor | 1/1 | 2.90 | 3:0/3:1 | WIN |
30.08.2022 | Bordeaux – Quevilly Rouen | 1 | 2.30 | 4:0 | WIN |
31.08.2022 | Sampdoria – Lazio | X | 3.60 | 1:1 | WIN |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE JULY 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.07.2022 | Bohemians – Derry City | 2 | 2.60 | 2:3 | WIN |
02.07.2022 | Sol de Mayo – Independiente Chivilcoy | X | 3.10 | 0:0 | WIN |
03.07.2022 | San Martin Burzaco – Laferrere | 2 | 2.80 | 0:2 | WIN |
04.07.2022 | Sandnes – Raufoss | 2 | 3.40 | 1:4 | WIN |
05.07.2022 | Lech Poznan (Pol) – Qarabag (Aze) | 1 | 2.10 | 1:0 | WIN |
06.07.2022 | Tobol (Kaz) – Ferencvaros (Hun) | X | 3.60 | 0:0 | WIN |
07.07.2022 | Derry City (Irl) – Riga FC (Lat) | 2 | 2.90 | 0:2 | WIN |
08.07.2022 | Treaty United – Longford | 1 | 3.10 | 3:0 | WIN |
09.07.2022 | Tristan Suarez – CA Estudiantes | 1 | 2.90 | 2:0 | WIN |
10.07.2022 | SJK – Honka | 1 | 3.50 | 3:2 | WIN |
11.07.2022 | Varnamo – Sundsvall | X | 4.50 | 1:1 | WIN |
12.07.2022 | Vikingur Reykjavik – Malmo FF | X | 4.00 | 3:3 | WIN |
13.07.2022 | Raith – Peterhead | 1/1 | 2.80 | 2:0/6:0 | WIN |
14.07.2022 | Iskra – Laci | 2 | 2.50 | 0:1 | WIN |
15.07.2022 | Zaglebie – Slask Wroclaw | 1 | 2.50 | 0:0 | LOSE |
16.07.2022 | Central Ballester – Lugano | 2 | 3.20 | 1:0 | LOSE |
17.07.2022 | Club Brugge KV – Gent | 1 | 2.30 | 1:0 | WIN |
18.07.2022 | Asane – Skeid | 1 | 2.20 | 3:2 | WIN |
19.07.2022 | Pyunik Yerevan (Arm) – Dudelange (Lux) | 2 | 3.60 | 0:1 | WIN |
20.07.2022 | Vikingur (Fai) – Dun. Streda (Svk) | 2 | 2.20 | 0:2 | WIN |
21.07.2022 | Valmiera (Lat) – Shkendija (Mkd) | 2 | 3.80 | 1:2 | WIN |
22.07.2022 | Ceramica Cleopatra – Al Masry | 2 | 3.70 | 1:4 | WIN |
23.07.2022 | Kortrijk – Leuven | 2 | 3.00 | 0:2 | WIN |
24.07.2022 | Brondby – Nordsjaelland | 2 | 3.60 | 1:3 | WIN |
25.07.2022 | Horsens – Lyngby | 1 | 2.10 | 1:0 | WIN |
26.07.2022 | Shamrock Rovers – Ludogorets | 1 | 3.20 | 2:1 | WIN |
27.07.2022 | Zurich (Sui) – Qarabag (Aze) | 1 | 2.20 | 2:1 | WIN |
28.07.2022 | Laci (Alb) – Petrocub (Mda) | 2 | 3.30 | 1:4 | WIN |
29.07.2022 | Piast Gliwice – Zaglebie | 2 | 3.80 | 0:1 | WIN |
30.07.2022 | Liverpool – Manchester City | 1 | 3.30 | 3:1 | WIN |
31.07.2022 | Quilmes – Almirante Brown | 1 | 2.40 | 2:0 | WIN |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE JUNE 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.06.2022 | Scotland – Ukraine | 2 | 3.10 | 1:3 | WIN |
02.06.2022 | Serbia – Norway | 2 | 3.60 | 0:1 | WIN |
03.06.2022 | Croatia – Austria | 2 | 3.40 | 0:3 | WIN |
04.06.2022 | Lithuania – Luxembourg | 2 | 2.80 | 0:2 | WIN |
05.06.2022 | Sweden – Norway | 2 | 3.30 | 1:2 | WIN |
06.06.2022 | Austria – Denmark | 2 | 2.40 | 1:2 | WIN |
07.06.2022 | Bosnia & Herzegovina – Romania | 1 | 2.40 | 1:0 | WIN |
08.06.2022 | Gabon – Mauritania | X | 3.80 | 0:0 | WIN |
09.06.2022 | Gibraltar – Bulgaria | 1X | 5.50 | 1:1 | WIN |
10.06.2022 | Albania – Israel | 2 | 3.50 | 1:2 | WIN |
11.06.2022 | Ireland – Scotland | 1 | 2.80 | 3:0 | WIN |
12.06.2022 | Georgia – Bulgaria | X | 4.00 | 0:0 | WIN |
13.06.2022 | Iceland – Israel | 2 | 3.00 | 2:2 | LOSE |
14.06.2022 | Jordan – Kuwait | 1 | 2.60 | 3:0 | WIN |
15.06.2022 | IFK Malmo – Lunds | 2 | 2.60 | 1:2 | WIN |
16.06.2022 | Fylkir – Kopavogur | 1 | 2.50 | 0:1 | LOSE |
17.06.2022 |
Qviding – Ljungskile General Caballero JLM – Sol de America |
2 X2 |
2.00 1.65 |
1:2 1:1 |
WIN WIN |
18.06.2022 | HIFK – VPS | 2 | 2.30 | 1:5 | WIN |
19.06.2022 | San Telmo – Quilmes | 2 | 2.90 | 3:2 | LOSE |
20.06.2022 | Asane – Ranheim | 2 | 2.90 | 1:2 | WIN |
21.06.2022 | Levadia (Est) – Vikingur Reykjavik (Ice) | 2 | 2.45 | 1:6 | WIN |
22.06.2022 | JaPS – Mikkelin | 2 | 2.90 | 1:4 | WIN |
23.06.2022 | Ljungskile – GAIS | 2 | 2.50 | 0:2 | WIN |
24.06.2022 | Selfoss – Fjolnir | 1 | 2.60 | 2:0 | WIN |
25.06.2022 | Lugano – Mercedes | 1 | 2.50 | 3:0 | WIN |
26.06.2022 | Rapide Oued Zem – Berkane | 2 | 3.00 | 3:2 | LOSE |
27.06.2022 | Ranheim – KFUM Oslo | 1 | 2.60 | 4:1 | WIN |
28.06.2022 | Halmstad – Trelleborg | 2 | 4.75 | 1:2 | WIN |
29.06.2022 | FUS Rabat – Rapide Oued Zem | 2 | 4.20 | 0:2 | WIN |
30.06.2022 | Ull/Kisa – Ranheim | 2 | 2.20 | 0:2 | WIN |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE MAY 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.05.2022 | Marseille – Lyon | 2 | 3.40 | 0:3 | WIN |
02.05.2022 | AD Cantolao – Sport Boys | 2 | 2.50 | 0:1 | WIN |
03.05.2022 | Villarreal – Liverpool | Over 3.5 (4+ goals) | 2.90 | 2:3 | WIN |
04.05.2022 | Pescara – Gubbio | X | 3.30 | 2:2 | WIN |
05.05.2022 | Marseille – Feyenoord | X | 4.00 | 0:0 | WIN |
06.05.2022 | Levante – Real Sociedad | 1 | 3.25 | 2:1 | WIN |
07.05.2022 | FC Koln – Wolfsburg | 2 | 5.75 | 0:1 | WIN |
08.05.2022 | Skeid – Mjondalen | 2 | 2.55 | 1:2 | WIN |
09.05.2022 | Graafschap – Eindhoven FC | X | 3.30 | 1:1 | WIN |
10.05.2022 | Dundee FC – Hibernian | 2 | 2.60 | 3:1 | LOSE |
11.05.2022 | Sonderjyske – Nordsjaelland | 2 | 3.20 | 1:1 | LOSE |
12.05.2022 | No match today | // | // | // | // |
13.05.2022 |
FUS Rabat – Jeunesse Sportive Soualem R.Sociedad B – Almeria |
1 X2 |
2.30 1.60 |
1:0 0:2 |
WIN WIN |
14.05.2022 | Slaven Belupo – Rijeka | 2 | 2.50 | 2:2 | LOSE |
15.05.2022 | Mjondalen – KFUM Oslo | 1 | 2.50 | 2:1 | WIN |
16.05.2022 | Maccabi Tel Aviv – H.Beer Sheva | 1 | 2.80 | 1:1 | LOSE |
17.05.2022 | Benevento – Pisa | 1 | 2.60 | 1:0 | WIN |
18.05.2022 | Excelsior – Heracles | 1 | 2.70 | 3:0 | WIN |
19.05.2022 | Hertha Berlin – Hamburger SV | 2 | 3.25 | 0:1 | WIN |
20.05.2022 | Rayo Vallecano – Levante | 2 | 4.20 | 2:4 | WIN |
21.05.2022 | Brest – Bordeaux | 2 | 4.50 | 2:4 | WIN |
22.05.2022 | Salernitana – Udinese | 2 | 4.75 | 0:4 | WIN |
23.05.2022 | Hamburger SV – Hertha Berlin | 2 | 3.80 | 0:2 | WIN |
24.05.2022 | Enppi – Ghazl El Mahallah | X | 2.90 | 2:2 | WIN |
25.05.2022 | Lillestrom – Valerenga | 1 | 2.20 | 2:0 | WIN |
26.05.2022 | Asane – Grorud | 1 | 2.25 | 3:2 | WIN |
27.05.2022 | R. Sociedad B – Zaragoza | 2 | 2.90 | 1:2 | WIN |
28.05.2022 | Flandria – Villa Dalmine | 1 | 2.40 | 3:1 | WIN |
29.05.2022 |
St Etienne – Auxerre Ranheim – Fredrikstad Den Haag – Excelsior |
1X 1 X2 |
1.50 2.40 1.60 |
1:1 3:2 3:3 |
WIN WIN WIN |
30.05.2022 | Al Ahly – Wydad | 2 | 2.60 | 0:2 | WIN |
31.05.2022 | Vidar – Brann 2 | 1 | 2.90 | 1:0 | WIN |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE APRIL 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.04.2022 | Fredericia – Hvidovre IF | 1 | 2.20 | 2:1 | WIN |
02.04.2022 | Nice – Rennes | X | 3.40 | 1:1 | WIN |
03.04.2022 | Sparta Rotterdam – Heerenveen | X | 3.60 | 1:1 | WIN |
04.04.2022 | Asane – Start | 2/2 | 4.00 | 0:2/1:5 | WIN |
05.04.2022 | Reggina – Benevento | 2/2 | 4.30 | 0:1/0:3 | WIN |
06.04.2022 | Chelsea – Real Madrid | 2 | 3.30 | 1:3 | WIN |
07.04.2022 | West Ham – Lyon | X | 3.60 | 1:1 | WIN |
08.04.2022 | Aalborg – Randers FC | X | 3.60 | 3:0 | LOSE |
09.04.2022 | Villarreal – Ath Bilbao | X | 3.25 | 1:1 | WIN |
10.04.2022 | Leicester – Crystal Palace | 1 | 2.40 | 2:1 | WIN |
11.04.2022 | Bologna – Sampdoria | 1 | 2.30 | 2:0 | WIN |
12.04.2022 | Burton – Wigan | X | 3.80 | 0:0 | WIN |
13.04.2022 | Randers FC – Midtjylland | 2 | 2.10 | 1:3 | WIN |
14.04.2022 | Lyon – West Ham | 2 | 3.60 | 0:3 | WIN |
15.04.2022 | Rennes – Monaco | 2 | 3.40 | 2:3 | WIN |
16.04.2022 | Tottenham – Brighton | 2 | 7.00 | 0:1 | WIN |
17.04.2022 | Montpellier – Reims | X | 3.30 | 0:0 | WIN |
18.04.2022 | Sonderjyske – Aarhus | 1 | 2.80 | 2:1 | WIN |
19.04.2022 | Betis – Elche | 2 | 7.50 | 0:1 | WIN |
20.04.2022 | Everton – Leicester | X | 3.30 | 1:1 | WIN |
21.04.2022 | Cadiz CF – Ath Bilbao | 2 | 2.50 | 2:3 | WIN |
22.04.2022 | Wolfsburg – Mainz | 1 | 2.50 | 5:0 | WIN |
23.04.2022 | Fleetwood – AFC Wimbledon | 1 | 2.30 | 1:1 | LOSE |
24.04.2022 | Clermont – Angers | X | 3.50 | 2:2 | WIN |
25.04.2022 | Mjondalen – Fredrikstad | 1 | 2.30 | 2:0 | WIN |
26.04.2022 | Bromley – Aldershot | X | 3.60 | 1:1 | WIN |
27.04.2022 | Wolfsberger AC – Austria Vienna | X | 3.40 | 1:1 | WIN |
28.04.2022 | KTP – TPS | X | 3.20 | 0:0 | WIN |
29.04.2022 | Viborg – Nordsjaelland | X | 4.50 | 1:1 | WIN |
30.04.2022 | Pordenone – Crotone | 2 | 2.50 | 3:3 | LOSE |
#ARCHIVE OF VIP SUBSCRIPTION SERVICE MARCH 2022
DATE | DAILY VIP MATCH | TIP | ODDS | FT | W/L |
01.03.2022 | Carlisle – Rochdale | 1 | 3.20 | 2:0 | WIN |
02.03.2022 | Monza – Parma | X | 3.10 | 1:1 | WIN |
03.03.2022 | Bravo – O. Ljubljana | X | 3.20 | 0:0 | WIN |
04.03.2022 | Hobro – Koge | 1 | 2.45 | 1:0 | WIN |
05.03.2022 | Norwich – Brentford | 2 | 2.45 | 1:3 | WIN |
06.03.2022 | Venezia – Sassuolo | 2 | 2.30 | 1:4 | WIN |
07.03.2022 | Tondela – Belenenses | X | 3.40 | 1:1 | WIN |
08.03.2022 | Real Madrid B – Albacete | 2 | 3.00 | 0:1 | WIN |
09.03.2022 | Betis – Eintracht Frankfurt | 2 | 4.30 | 1:2 | WIN |
10.03.2022 | Southampton – Newcastle | 2 | 4.20 | 1:2 | WIN |
11.03.2022 | Lyngby – Nykobing | 2 | 7.00 | 1:2 | WIN |
12.03.2022 | Union Berlin – Stuttgart | X | 3.40 | 1:1 | WIN |
13.03.2022 | Everton – Wolves | 2 | 3.60 | 0:1 | WIN |
14.03.2022 | Crystal Palace – Manchester City | 1X | 2.80 | 0:0 | WIN |
15.03.2022 | Forest Green – Leyton Orient | X | 3.80 | 1:1 | WIN |
16.03.2022 | Mainz – Dortmund | 2 | 2.40 | 0:1 | WIN |
17.03.2022 | Basel – Marseille | 2 | 2.20 | 1:2 | WIN |
18.03.2022 | Bochum – B. Monchengladbach | 2 | 2.45 | 0:2 | WIN |
19.03.2022 | Elche – Valencia | 2 | 2.70 | 0:1 | WIN |
20.03.2022 | Lorient – Strasbourg | X | 3.30 | 0:0 | WIN |
21.03.2022 | Tenerife – Almeria | X/2 | 7.00 | 0:0/0:1 | WIN |
22.03.2022 | Blyth – Bradford PA | 2/2 | 5.00 | 0:3/1:3 | WIN |
23.03.2022 | Al Qanah – Petrojet | 2/2 | 4.40 | 0:1/0:1 | WIN |
24.03.2022 | Wales – Austria | 1 | 2.80 | 2:1 | WIN |
25.03.2022 | Ghana – Nigeria | X | 3.00 | 0:0 | WIN |
26.03.2022 | AFC Wimbledon – Cambridge Utd | 2 | 3.20 | 0:1 | WIN |
27.03.2022 | Fermana – Cesena | X | 3.20 | 2:3 | WIN |
28.03.2022 | Las Palmas – Leganes | 1/1 | 3.70 | 3:1/4:1 | WIN |
29.03.2022 | Syria – Iraq | X | 3:10 | 1:1 | WIN |
30.03.2022 | Chile – Uruguay | 2 | 3.20 | 0:2 | WIN |
31.03.2022 | Panama – Canada | 1 | 4.75 | 1:0 | WIN |